| Country | Constituency | MP | Majority | Winning party | |
| Wales | Aberavon | John Morris | 21,571 | Labour | No change |
| Scotland | Aberdeen Central | Frank Doran | 10,801 | Labour | No change |
| Scotland | Aberdeen North | Malcolm Savidge | 10,010 | Labour | No change |
| Scotland | Aberdeen South | Ms Anne Begg | 3,365 | Labour | Lab gain from Con |
| Scotland | Aberdeenshire West & Kincardine | Sir Robert Smith | 2,662 | Liberal Democrats | Lib Dem gain from Con |
| Scotland | Airdrie & Shotts | Mrs Helen Liddell | 15,412 | Labour | No change |
| England | Aldershot | Gerald Howarth | 6,621 | Conservative | No change |
| England | Aldridge-Brownhills | Richard Shepherd | 2,526 | Conservative | No change |
| England | Altrincham & Sale West | Graham Brady | 1,505 | Conservative | No change |
| Wales | Alyn & Deeside | Barry Jones | 16,403 | Labour | No change |
| England | Amber Valley | Ms Judy Mallaber | 11,613 | Labour | Lab gain from Con |
| Scotland | Angus | Andrew Welsh | 10,189 | SNP | No change |
| Northern Ireland | Antrim East | Roy Beggs | 6,389 | UUP | No change |
| Northern Ireland | Antrim North | Rev Ian Paisley | 10,574 | DUP | No change |
| Northern Ireland | Antrim South | Clifford Forsythe | 16,611 | UUP | No change |
| Scotland | Argyll & Bute | Mrs Ray Michie | 6,081 | Liberal Democrats | No change |
| England | Arundel & South Downs | Howard Flight | 14,035 | Conservative | No change |
| England | Ashfield | Geoff Hoon | 22,728 | Labour | No change |
| England | Ashford | Damian Green | 5,355 | Conservative | No change |
| England | Ashton under Lyne | Robert Sheldon | 22,965 | Labour | No change |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |