| Country | Constituency | MP | Majority | Winning party | |
| Wales | Aberavon | Hywel Francis | 16,108 | Labour | No change |
| Scotland | Aberdeen Central | Frank Doran | 6,646 | Labour | No change |
| Scotland | Aberdeen North | Malcolm Savidge | 4,449 | Labour | No change |
| Scotland | Aberdeen South | Ms Anne Begg | 4,388 | Labour | No change |
| Scotland | Aberdeenshire West & Kincardine | Robert Smith | 4,821 | Liberal Democrats | No change |
| Scotland | Airdrie & Shotts | Ms Helen Liddell | 12,340 | Labour | No change |
| England | Aldershot | Gerald Howarth | 6,564 | Conservative | No change |
| England | Aldridge-Brownhills | Richard Shepherd | 3,768 | Conservative | No change |
| England | Altrincham & Sale West | Graham Brady | 2,941 | Conservative | No change |
| Wales | Alyn & Deeside | Mark Tami | 9,222 | Labour | No change |
| England | Amber Valley | Ms Judy Mallaber | 7,227 | Labour | No change |
| Scotland | Angus | Michael Weir | 3,611 | SNP | No change |
| Northern Ireland | Antrim East | Roy Beggs | 128 | UUP | No change |
| Northern Ireland | Antrim North | Ian Paisley | 14,224 | DUP | No change |
| Northern Ireland | Antrim South | David Burnside | 1,011 | UUP | No change |
| Scotland | Argyll & Bute | Alan Reid | 1,653 | Liberal Democrats | No change |
| England | Arundel & South Downs | Howard Flight | 13,704 | Conservative | No change |
| England | Ashfield | Geoff Hoon | 13,268 | Labour | No change |
| England | Ashford | Damien Green | 7,359 | Conservative | No change |
| England | Ashton under Lyne | David Heyes | 15,518 | Labour | No change |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |