| Country | Constituency | MP | Majority | Winning party | |
| Wales | Aberavon | Hywel Francis | 13,937 | Labour | No change |
| Scotland | Aberdeen North | Frank Doran | 6,795 | Labour | No change |
| Scotland | Aberdeen South | Anne Begg | 1,348 | Labour | No change |
| Scotland | Aberdeenshire West & Kincardine | Sir Robert Smith | 7,471 | Liberal Democrats | No change |
| Scotland | Airdrie & Shotts | John Reid | 14,084 | Labour | No change |
| England | Aldershot | Gerald Howarth | 5,334 | Conservative | No change |
| England | Aldridge-Brownhills | Richard Shepherd | 5,507 | Conservative | No change |
| England | Altrincham & Sale West | Graham Brady | 7,159 | Conservative | No change |
| Wales | Alyn & Deeside | Mark Tami | 8,378 | Labour | No change |
| England | Amber Valley | Judy Mallaber | 5,275 | Labour | No change |
| Scotland | Angus | Mike Weir | 1,590 | SNP | No change |
| Northern Ireland | Antrim East | Sammy Wilson | 7,304 | DUP | DUP gain from UUP |
| Northern Ireland | Antrim North | Ian Paisley | 17,965 | DUP | No change |
| Northern Ireland | Antrim South | William McCrea | 3,448 | DUP | DUP gain from UUP |
| Scotland | Argyll & Bute | Alan Reid | 5,636 | Liberal Democrats | No change |
| England | Arundel & South Downs | Nick Herbert | 11,309 | Conservative | No change |
| England | Ashfield | Geoff Hoon | 10,213 | Labour | No change |
| England | Ashford | Damian Green | 13,298 | Conservative | No change |
| England | Ashton Under Lyne | David Heyes | 13,952 | Labour | No change |
| England | Aylesbury | David Lidington | 11,066 | Conservative | No change |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |