| Country | Constituency | MP | Majority | Winning party | |
| Wales | Aberavon | Hywel Francis | 11,039 | Labour | No change |
| Wales | Aberconwy | Guto Bebb | 3,398 | Conservative | Con gain from Lab |
| Scotland | Aberdeen North | Frank Doran | 8,361 | Labour | No change |
| Scotland | Aberdeen South | Anne Begg | 3,506 | Labour | No change |
| Scotland | Aberdeenshire West & Kincardine | Sir Robert Smith | 3,684 | Liberal Democrats | No change |
| Scotland | Airdrie & Shotts | Pamela Nash | 12,408 | Labour | No change |
| England | Aldershot | Gerald Howarth | 5,586 | Conservative | No change |
| England | Aldridge-Brownhills | Richard Shepherd | 15,266 | Conservative | No change |
| England | Altrincham & Sale West | Graham Brady | 11,595 | Conservative | No change |
| Wales | Alyn & Deeside | Mark Tami | 2,919 | Labour | No change |
| England | Amber Valley | Nigel Mills | 536 | Conservative | Con gain from Lab |
| Scotland | Angus | Mike Weir | 3,282 | SNP | No change |
| Northern Ireland | Antrim East | Sammy Wilson | 6,770 | DUP | No change |
| Northern Ireland | Antrim North | Ian Paisley | 12,558 | DUP | No change |
| Northern Ireland | Antrim South | William McCrea | 1,183 | DUP | No change |
| Wales | Arfon | Hywel Williams | 1,455 | Plaid Cymru | No change |
| Scotland | Argyll & Bute | Alan Reid | 3,431 | Liberal Democrats | No change |
| England | Arundel & South Downs | Nick Herbert | 16,691 | Conservative | No change |
| England | Ashfield | Gloria de Piero | 192 | Labour | No change |
| England | Ashford | Damian Green | 17,297 | Conservative | No change |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |